Phone : +91-9495922313
Email : bigfieldspta@gmail.com
| Sl.No | Code | Item |
|---|---|---|
| 1 | 196 | ACLUAR LS OPTHALMIC SOLUTION 5ml |
| 2 | 1999 | ACUPAT OPTHALMIC SOLUTION 5ml |
| 3 | 1157 | ALPHAGAN 0.2 % EYE DROPS 5mL |
| 4 | 1998 | ALPHAGAN P 0.15 % OPTHA SOLUTI 5ml |
| 5 | 72 | ALPHAGAN Z 0.1 % OPTH SOLUTION 5ml |
| 6 | 147 | COMBIGAN OPTHALMIC SOLUTION 5ml |
| 7 | 205 | FLUR EYE DROPS 10ml |
| 8 | 307 | FML EYE DROPS 5ml |
| 9 | 2137 | FML T OPTHALMIC SUSPENSION 5ml |
| 10 | 1156 | GLUCOMOL 0.5% EYE DROPS 5ml |
| 11 | 1561 | LUMIGAN 0.01 OPTHA SOLUTION 3ml |
| 12 | 806 | LUMIGAN 0.03% OPTHA SOLUTION 3ml |
| 13 | 189 | OPTIVE EYE DROPS 10ml |
| 14 | 187 | PRED FORTE OPTHALMIC SOLUTION 10ml |
| 15 | 187 | PRED FORTE OPTHALMIC SOLUTION 10ml |
| 16 | 190 | REFRESH LIQUIGEL EYE DROPS 10ml |
| 17 | 185 | REFRESH TEARS 0.5 % EYE DROPS 10ml |
| 18 | 197 | TEARS PLUS EYE DROPS 10ml |
| 19 | 192 | ZYMAR EYE OINTMENT 5gms |
Copyright© Bigfields. Greenwich Nexus All right reserved.